SOFTENER VALVES
CONTROL VALVES
AUTOTROL of GENERAL ELECTRIC, CLACK USA
Control valves provide:
- Time scheduling
- Volumetric programming
- Combination of time-volumetric programming
- Ease of use
- Reliability
Clack WS1 control valve
Type of body | |||
---|---|---|---|
Valve model | WS1 TC | WS1 EI | WS1 CI |
Regeneration type | by time | by volume and time | |
Connection dimensions | 1” | ||
Valve body material | Noryl | ||
Number of regeneration stages | up to 6 | up to 9 | |
Capability of regeneration stage time change | yes | ||
Service flow rate, m3/h | 6,1 | ||
Backwash flow rate, m3/h | 6,1 |
Clack WS1.5 control valve
Type of body | |||
---|---|---|---|
Valve model | WS1.5 TC | WS1.5 EI | WS1.5 CI |
Regeneration type | by time | by volume and time | |
Connection dimensions | 1,5” | ||
Valve body material | Noryl | ||
Number of regeneration stages | up to 6 | up to 9 | |
Capability of regeneration stage time change | yes | ||
Service flow rate, m3/h | 12 | ||
Backwash flow rate, m3/h | 12 |
Clack WS2 control valve
Type of body | |||
---|---|---|---|
Valve model | WS2 EI | WS2 CI | |
Regeneration type | by volume and time | ||
Connection dimensions | 2” | ||
Valve body material | bronze | ||
Number of regeneration stages | up to 9 | ||
Capability of regeneration stage time change | yes | ||
Service flow rate, m3/h | 16-18 | ||
Backwash flow rate, m3/h | 16-18 |